- For Members
- |
- Medicare
- |
- Welcome to Medicare
Welcome to Medicare
Medicare’s Annual Enrollment Period is Here!
Ending December 7th
Now is the time to review your current healthcare plan and make any changes for the upcoming year. If you’re exploring Medicare Advantage, we’ve arranged no-obligation events led by licensed insurance agents to help you understand your options.
Not sure where to start? Our licensed agents are here to answer your questions.
Join one of our events or webinars to learn more about Medicare options in your service area.
Medicare Sales Events
- San Francisco Region
San Francisco County
- San Mateo Region
San Mateo County
- East Bay Region
Alameda, Contra Costa, and Solano Counties
- Sacramento Region
El Dorado, Nevada, Placer, Sacramento, and Yolo Counties, plus San Joaquin and Stanislaus Counties
San Francisco County
San Francisco RegionSan Francisco County
Round Table Pizza 1503 North Point St. | San Francisco, CA 94123 | |||
---|---|---|---|
Date | Day | Time | RSVP |
October 15 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
October 22 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
October 29 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
November 5 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
November 12 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
November 19 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
December 3 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
San Mateo County
San Mateo RegionSan Mateo County
Mountain Mikes Pizza 390 El Camino Real | Belmont, CA 94402 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 19 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
December 3 | Tuesday | 5:30 pm – 6:30 pm | (855) 667-2429 |
Alameda, Contra Costa, and Solano Counties
East Bay RegionAlameda, Contra Costa, and Solano Counties
Antioch
Denny’s Restaurant 4825 Lone Tree Way | Antioch, CA 94531 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 20 | Monday | 10:00 AM | n/a |
November 27 | Monday | 10:00 AM | n/a |
December 4 | Monday | 10:00 AM | n/a |
Brentwood
Brentwood Library – Conference Room 104 Oak Street | Brentwood, CA 94513 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 20 | Monday | 1:00 PM | n/a |
Raley’s 2400 Sand Creek Rd | Brentwood, CA 94513 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 19 | Tuesday | 3 pm – 5 pm | (855) 667-2429 |
December 3 | Tuesday | 3 pm – 5 pm | (855) 667-2429 |
Concord
Denny’s Restaurant 1313 Willow Pass Road | Concord, CA 94520 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 7 | Tuesday | 2:00 PM | n/a |
November 14 | Tuesday | 2:00 PM | n/a |
November 21 | Tuesday | 2:00 PM | n/a |
December 5 | Tuesday | 2:00 PM | n/a |
Huckleberry’s Restaurant 4391 Treat Blvd | Concord, CA 94521 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 5 | Sunday | 10:00 AM | n/a |
November 12 | Sunday | 10:00 AM | n/a |
November 19 | Sunday | 10:00 AM | n/a |
November 26 | Sunday | 10:00 AM | n/a |
December 3 | Sunday | 10:00 AM | n/a |
Willow Pass Community Center 2748 E Olivera Rd. | Concord, CA 94519 | |||
---|---|---|---|
Date | Day | Time | RSVP |
October 22 | Tuesday | 10 am – 11 am | (866) 470-6065 |
October 29 | Tuesday | 10 am – 11 am | (866) 470-6065 |
November 18 | Monday | 10 am – 11 am | (866) 470-6065 |
Willow Pass Community Center – Sun Room 2748 E. Olivera Road | Concord, CA 94519 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 6 | Monday | 2:00 PM | n/a |
November 13 | Monday | 2:00 PM | n/a |
November 20 | Monday | 2:00 PM | n/a |
November 27 | Monday | 2:00 PM | n/a |
December 4 | Monday | 2:00 PM | n/a |
Fremont
Walnut Creek
Buttercup Diner 660 Ygnacio Valley | Walnut Creek, CA 94596 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 14 | Tuesday | 10:00 AM | n/a |
November 21 | Tuesday | 10:00 AM | n/a |
December 5 | Tuesday | 10:00 AM | n/a |
Tice Valley Community Gym – Classroom 2055 Tice Valley Blvd | Walnut Creek, CA 94595 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 6 | Monday | 10:00 AM | n/a |
November 13 | Monday | 10:00 AM | n/a |
November 20 | Monday | 10:00 AM | n/a |
November 27 | Monday | 10:00 AM | n/a |
December 4 | Monday | 10:00 AM | n/a |
The Hangout 1908 Tice Valley Blvd #A | Walnut Creek, CA 94595 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 4 | Saturday | 11:00 AM | n/a |
November 11 | Saturday | 11:00 AM | n/a |
November 18 | Saturday | 11:00 AM | n/a |
November 25 | Saturday | 11:00 AM | n/a |
December 2 | Saturday | 11:00 AM | n/a |
Walnut Creek Library – Las Trampas Room 1644 N Broadway | Walnut Creek, CA 94596 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 13 | Monday | 1:00 PM | n/a |
December 4 | Monday | 1:00 PM | n/a |
El Dorado, Nevada, Placer, Sacramento, and Yolo Counties, plus San Joaquin and Stanislaus Counties
Sacramento RegionEl Dorado, Nevada, Placer, Sacramento, and Yolo Counties, plus San Joaquin and Stanislaus Counties
Galt
Raley’s Grocery Store 10430 Twin Cities Rd. | Galt, CA 95632 | |||
---|---|---|---|
Date | Day | Time | RSVP |
December 4 | Wednesday | 12 pm | (866) 470-7044 |
Lodi
Lodi Memorial Hospital – West Campus 800 S. Lower Sacramento Rd | Lodi, CA 95242 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 13 | Monday | 10:00 AM | n/a |
November 14 | Tuesday | 10:00 AM | n/a |
November 20 | Monday | 10:00 AM | n/a |
November 21 | Tuesday | 10:00 AM | n/a |
McClerkin Insurance Services (Walk-In Office) 1300 W. Lodi Avenue, Suite A-9 | Lodi, CA 95242 | |||
---|---|---|---|
Date | Day | Time | RSVP |
Mondays | Except 11/28 & 11/29 | 9:00 AM – 4:00 PM | n/a |
Tuesdays | Except 11/28 & 11/29 | 9:00 AM – 4:00 PM | n/a |
Wednesdays | Except 11/28 & 11/29 | 9:00 AM – 4:00 PM | n/a |
Thursdays | Except 11/28 & 11/29 | 9:00 AM – 4:00 PM | n/a |
Fridays | Except 11/28 & 11/29 | 9:00 AM – 4:00 PM | n/a |
Manteca
Denny’s Restaurant 1135 S Main Street | Manteca, CA 95337 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 11 | Saturday | 10:00 AM | n/a |
November 18 | Saturday | 10:00 AM | n/a |
November 25 | Saturday | 10:00 AM | n/a |
Ripon
Gold Dust Pizza 110 W Main St. Unit 2420 | Ripon, CA 95366 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 18 | Saturday | 2:00 PM | n/a |
November 25 | Saturday | 2:00 PM | n/a |
Roseville
Denny’s 122 Sunrise Ave. | Roseville, CA 95611 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 14 | Thursday | 10 am – 12 pm | (866) 470-7043 |
November 19 | Tuesday | 10 am – 12 pm | (866) 470-7043 |
November 21 | Thursday | 10 am – 12 pm | (866) 470-7043 |
November 26 | Tuesday | 11 am – 1 pm | (866) 470-7043 |
October 24 | Thursday | 2 pm – 3 pm | (916) 408-7665 |
November 14 | Thursday | 2 pm – 3 pm | (916) 408-7665 |
Stockton
Denny’s Restaurant 2670 W. March Lane | Stockton, CA 95207 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 14 | Tuesday | 10:00 AM | n/a |
November 21 | Tuesday | 10:00 AM | n/a |
SBHIS Insurance Services Agency 2815 N California Street | Stockton, CA 95204 | |||
---|---|---|---|
Date | Day | Time | RSVP |
Mondays | Except 11/28 & 11/29 | 10:00 AM | n/a |
Tuesdays | Except 11/28 & 11/29 | 10:00 AM | n/a |
Wednesdays | Except 11/28 & 11/29 | 10:00 AM | n/a |
Thursdays | Except 11/28 & 11/29 | 10:00 AM | n/a |
Fridays | Except 11/28 & 11/29 | 10:00 AM | n/a |
The Well 1200 N. Center St. | Stockton, CA 95202 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 19 | Tuesday | 11 am – 12:30 pm | (866) 470-7086 |
Tracy
Denny’s Restaurant 3718 N Tracy Blvd | Tracy, CA 95304 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 11 | Saturday | 10:00 AM | n/a |
November 18 | Saturday | 10:00 AM | n/a |
November 25 | Saturday | 10:00 AM | n/a |
Huckleberry’s Restaurant 1321 11th Street | Tracy, CA 95376 | |||
---|---|---|---|
Date | Day | Time | RSVP |
November 14 | Tuesday | 10:00 AM | n/a |
November 21 | Tuesday | 10:00 AM | n/a |
Medicare Webinars – San Joaquin County | |||
---|---|---|---|
Date (2024) | Day | Time | Register |
November 22 | Friday | 10:00 AM – 11:30 AM | |
December 4 | Wednesday | 10:00 AM – 11:30 AM |
New to Medicare, have questions?
If you’re new to Medicare or already on Medicare and want to explore all your options, join us for our monthly Medicare 101 meetings. Hosted by licensed Medicare agents, these sessions provide valuable information to help you navigate Medicare with confidence. Attend online as a webinar or in person.
In-Person Medicare Educational Events
- Sacramento Region
El Dorado, Nevada, Placer, Sacramento, and Yolo Counties, plus San Joaquin and Stanislaus Counties
- San Francisco Region (Virtual Events Only At This Time)
San Francisco County
- San Mateo Region (Virtual Events Only At This Time)
San Mateo County
- East Bay Region (Virtual Events Only At This Time)
Alameda, Contra Costa, and Solano Counties
El Dorado, Nevada, Placer, Sacramento, and Yolo Counties, plus San Joaquin and Stanislaus Counties
Sacramento RegionEl Dorado, Nevada, Placer, Sacramento, and Yolo Counties, plus San Joaquin and Stanislaus Counties
Raley’s (Gather Room) 4320 Arden Way | Sacramento, CA 95864 | ||||
---|---|---|---|---|
Date (2024) | Day | Time | ||
September 12 | Thursday | 6pm – 7:30pm | ||
November 7 | Thursday | 6pm – 7:30pm |
CH Cafe & Grill 6215 Sunrise Blvd | Citrus Heights, CA 95610 | ||||
---|---|---|---|---|
Date (2024) | Day | Time | ||
October 10 | Thursday | 6pm – 7:30pm | ||
December 12 | Thursday | 6pm – 7:30pm |
San Francisco County
San Francisco Region (Virtual Events Only At This Time)San Francisco County
Online events only
San Mateo County
San Mateo Region (Virtual Events Only At This Time)San Mateo County
Online Events Only
Alameda, Contra Costa, and Solano Counties
East Bay Region (Virtual Events Only At This Time)Alameda, Contra Costa, and Solano Counties
Online events only
Online Medicare Educational Webinar Events
Medicare Webinars | |||
---|---|---|---|
Date (2024) | Day | Time | |
September 10 | Tuesday | 6pm – 7:30pm | |
October 8 | Tuesday | 6pm – 7:30pm | |
November 5 | Tuesday | 6pm – 7:30pm | |
December 10 | Tuesday | 6pm – 7:30pm |